From £66 per person
Enjoy the fantastic Roman Road or Montgomerie courses with first class championship golf at the home of The 2010 Ryder Cup.
Tap the button below and select the ‘Golf Breaks’ tab at Step 2 to book online.
Enjoy the fantastic Roman Road or Montgomerie courses with first class championship golf at the home of The 2010 Ryder Cup.
Tap the button below and select the ‘Golf Breaks’ tab at Step 2 to book online.
Book a golf break at Coldra Court Hotel or Tŷ Newport and receive a complimentary buggy to use during your round.*
Hurry, offer ends 31st October!
Tap the button below and select the ‘Golf Breaks’ tab at Step 2 to book online.
October | Monday - Thursday from £71 | Sunday from £71 |
November | Monday - Thursday from £66 | Sunday from £77 |
December | Monday - Thursday from £66 | Sunday from £77 |
January | Monday - Thursday from £70 | Sunday from £77 |
February | Monday - Thursday from £70 | Sunday from £77 |
March | Monday - Thursday from £81 | Sunday from £92 |
April | Monday - Thursday from £105 | Sunday from £114 |
May | Monday - Thursday from £91 | Sunday from £100 |
June | Monday - Thursday from £91 | Sunday from £100 |
July | Monday - Thursday from £84 | Sunday from £95 |
August | Monday - Thursday from £84 | Sunday from £95 |
September | Monday - Thursday from £91 | Sunday from £100 |
October | Monday - Thursday from £84 | Sunday from £95 |
November | Monday - Thursday from £77 | Sunday from £88 |
December | Monday - Thursday from £77 | Sunday from £88 |
Enhance your experience with an additional round on either the Roman Road or Montgomerie course.
Tap the button below and select the ‘Golf Breaks’ tab at Step 2 to book online.
October | Monday - Thursday from £101 | Sunday from £101 |
November | Monday - Thursday from £96 | Sunday from £107 |
December | Monday - Thursday from £96 | Sunday from £107 |
January | Monday - Thursday from £100 | Sunday from £107 |
February | Monday - Thursday from £100 | Sunday from £107 |
March | Monday - Thursday from £111 | Sunday from £122 |
April | Monday - Thursday from £114 | Sunday from £125 |
May | Monday - Thursday from £121 | Sunday from £130 |
June | Monday - Thursday from £121 | Sunday from £130 |
July | Monday - Thursday from £114 | Sunday from £125 |
August | Monday - Thursday from £114 | Sunday from £125 |
September | Monday - Thursday from £121 | Sunday from £130 |
October | Monday - Thursday from £114 | Sunday from £125 |
November | Monday - Thursday from £107 | Sunday from £118 |
December | Monday - Thursday from £107 | Sunday from £118 |
Enhance your experience with an additional round on either the Roman Road or Montgomerie course.
Tap the button below and select the ‘Golf Breaks’ tab at Step 2 to book online.
October | Monday - Thursday from £76 | Sunday from £76 |
November | Monday - Thursday from £71 | Sunday from £82 |
December | Monday - Thursday from £71 | Sunday from £82 |
January | Monday - Thursday from £75 | Sunday from £82 |
February | Monday - Thursday from £75 | Sunday from £82 |
March | Monday - Thursday from £86 | Sunday from £97 |
April | Monday - Thursday from £89 | Sunday from £100 |
May | Monday - Thursday from £96 | Sunday from £105 |
June | Monday - Thursday from £96 | Sunday from £105 |
July | Monday - Thursday from £89 | Sunday from £100 |
August | Monday - Thursday from £89 | Sunday from £100 |
September | Monday - Thursday from £96 | Sunday from £105 |
October | Monday - Thursday from £89 | Sunday from £100 |
November | Monday - Thursday from £82 | Sunday from £93 |
December | Monday - Thursday from £82 | Sunday from £93 |
Enhance your experience with an additional round on either the Roman Road or Montgomerie course.
Tap the button below and select the ‘Golf Breaks’ tab at Step 2 to book online.
October | Monday - Thursday from £106 | Sunday from £106 |
November | Monday - Thursday from £101 | Sunday from £112 |
December | Monday - Thursday from £101 | Sunday from £112 |
January | Monday - Thursday from £105 | Sunday from £112 |
February | Monday - Thursday from £105 | Sunday from £112 |
March | Monday - Thursday from £116 | Sunday from £127 |
April | Monday - Thursday from £119 | Sunday from £130 |
May | Monday - Thursday from £126 | Sunday from £135 |
June | Monday - Thursday from £126 | Sunday from £135 |
July | Monday - Thursday from £119 | Sunday from £130 |
August | Monday - Thursday from £119 | Sunday from £130 |
September | Monday - Thursday from £126 | Sunday from £135 |
October | Monday - Thursday from £119 | Sunday from £130 |
November | Monday - Thursday from £112 | Sunday from £123 |
December | Monday - Thursday from £112 | Sunday from £123 |
Enhance your experience with an additional round on either the Roman Road or Montgomerie course.
Tap the button below and select the ‘Golf Breaks’ tab at Step 2 to book online.
October | Monday - Thursday from £93 | Sunday from £93 |
November | Monday - Thursday from £88 | Sunday from £88 |
December | Monday - Thursday from £102 | Sunday from £114 |
January | Monday - Thursday from £93 | Sunday from £102 |
February | Monday - Thursday from £93 | Sunday from £102 |
March | Monday - Thursday from £106 | Sunday from £118 |
April | Monday - Thursday from £98 | Sunday from £109 |
May | Monday - Thursday from £116 | Sunday from £126 |
June | Monday - Thursday from £116 | Sunday from £126 |
July | Monday - Thursday from £109 | Sunday from £121 |
August | Monday - Thursday from £109 | Sunday from £121 |
September | Monday - Thursday from £116 | Sunday from £126 |
October | Monday - Thursday from £109 | Sunday from £121 |
November | Monday - Thursday from £102 | Sunday from £114 |
December | Monday - Thursday from £102 | Sunday from £114 |
Enhance your experience with an additional round on either the Roman Road or Montgomerie course.
Tap the button below and select the ‘Golf Breaks’ tab at Step 2 to book online.
October | Monday - Thursday from £115 | Sunday from £115 |
November | Monday - Thursday from £110 | Sunday from £110 |
December | Monday - Thursday from £129 | Sunday from £148 |
January | Monday - Thursday from £116 | Sunday from £129 |
February | Monday - Thursday from £116 | Sunday from £129 |
March | Monday - Thursday from £133 | Sunday from £152 |
April | Monday - Thursday from £121 | Sunday from £126 |
May | Monday - Thursday from £143 | Sunday from £160 |
June | Monday - Thursday from £136 | Sunday from £155 |
July | Monday - Thursday from £136 | Sunday from £155 |
August | Monday - Thursday from £136 | Sunday from £155 |
September | Monday - Thursday from £143 | Sunday from £160 |
October | Monday - Thursday from £136 | Sunday from £155 |
November | Monday - Thursday from £129 | Sunday from £148 |
December | Monday - Thursday from £129 | Sunday from £148 |
Terms and conditions apply: Subject to availability. Rates quoted are the lowest available per person, per night rates based on two people are sharing. Prices will vary depending on day, property and accommodation type selected. Tee times must be reserved at time of booking. Availability advised at time of booking. Offers cannot be used in conjunction with another offer, discount or promotion. Restaurant dining must be booked in advance.
*Terms and conditions apply. Buggies are subject to availability and are available for every two players. Offer only valid on one night, one round golf breaks booked between November 24th 2024 – February 25th 2025.